by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Fireplaces
Here’s what you’ve been hoping to find, a decorative and efficient wood fireplace that meets EPA emissions standards. That’s saying a lot, but the Osburn Stratford has much more to offer, including a 2.5 cubic foot firebox that’s easy to access through double-cast... by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Inserts
The 2200 insert, with its focus on efficiency and elegance, is an excellent example of Osburn’s know-how. The bay window adds a touch of elegance to your fireplace and also improves its heat output. The 2200 insert is designed to offer a long burn time in slow... by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Inserts
The 2400 insert has the same firebox as its freestanding counterpart, and will transform any conventional decorative fireplace into a highly efficient heating system. Its 100,000 BTU/hr, combined with a 3.2 cubic foot firebox, will help you to rest easy during those... by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Inserts
The Matrix wood insert defines the new standards for contemporary look and performance. This appliance looks like a fireplace, but has all the advantages of an insert. It’s faceplate and blower assembly were developed to allow a flush finish with the masonry... by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Inserts
With its 2.4 cubic foot firebox, the Osburn 2000 insert offers an alternative to the people who love its freestanding counterpart. The two models share the same high quality combustion properties and many of the same features. This appliance comes with a standard... by Peter Westbrook | Apr 30, 2015 | Osburn, Wood Inserts
With its compact design, the 1600 insert can be installed in a fireplace as small as 14 3/8” deep. Even so, it offers a performance of up to 65,000 BTU/hr and burns 17” logs. The standard 130-CFM blower helps maximize the stove’s energy performance...
Recent Comments